Autumn 2023
We are endeavouring to update our matrix of expected roadworks across the area once a week from various sources available including updates from National Highways, Bristol City Council and One Network.
We welcome any feedback on this, including additions and omissions.
Please also let us know if you see apparent roadworks or congestion without an obvious cause or that don’t seem to be doing anything. We can then do our best to investigate.
If you’re concerned about travel and transport across the area (lack of it, future needs, state of the roads, poor resilience) again please let us know. Email us at info[at]severnnet.org.
The latest schedule of roadworks is below. This can also be downloaded as a pdf here. Unfortunately not all the map links work from the pdf. We are working to resolve this.
Title | Location | Works | Duration | Dates | Times | Works Ref | Traffic Mgt. | Map |
19/09/23 – National Highways | Avonmouth Way | Highway Repair and Maintenance Works | 12 nights | 19-30 Sep 23 | 21:00-05:00 | FN40264627728 | Lane closure | https://severnnet.org/wp-content/uploads/2023/09/230919-Avonmouth-Way.png |
18/09/23 – Openreach | St Andrews Road (A403) and extending into S. Glos on A403, stage by stage | Utility asset works – maintenance of openreach chambers | 10 nights | 18 Sept -14 Oct 23 | 21:00-05:00 | BC008WD1MCR9Z-WK1 | Multi-way signals overnight. Signals should be removed duriing the day. Let us know if they are not | https://severnnet.org/wp-content/uploads/2023/09/230918-St-Andrews-Rd.png |
15/08/2023 – National Grid | West Town Gate (off Victoria Rd) into Dock | West Town Gate is closed for the foreseeable future pending the completion of further work by National Grid. | 15 Aug 23 until ? | Diversion to main Port entrance of St. Andrew’s roundabout | ||||
31/7/23 – National Highways | M5 between J15 and J17. | M5 junction 15 Almondsbury and junction 16 Patchway bridge deck refurbishment | 12 months (approx) | 31/07/23 to Summer 2024; Phase 1 from 31/7/23 to end August 2023 | Phase 1: 20:00 to 06:00 | Phase 1 – Overnight closures | https://severnnet.org/news/m5-junction-15-almondsbury-and-junction-16-patchway-bridge-deck-refurbishment-31-july-2023-to-summer-2024/ | |
23/07/23 – Wales & West Utilities | Wesbury Road | Utility Repair and Maintenance Works | 5 months | 24 July – 22 Dec 23 | XY212003001743238 | Road closure | Awaiting clarification from Wales & West | |
02/05/23 – National Highways | M4, J22, Pilning Bridge | Replacing bridge joints | 7 weeks | 2 May to July 2023 (Mon-Fri) | 21:00-06:00 | 614818 | diversion via the on/off-slips. 50 mph speed limit when open | https://severnnet.org/news/m4-j22-pilning-bridge-joint-replacement-through-may-2nd-to-31st-overnight-closures-monday-to-friday/ |
Feb23 – National Highways | M4 / M5 interchange Dynamic Hard Shoulder enhancements | https://nationalhighways.co.uk/our-roads/south-west/m4-m5-interchange-dynamic-hard-shoulder-enhancements/ | Ongoing | 3 narrow lanes with a 50mph average speed restriction in place | https://severnnet.org/wp-content/uploads/2023/07/230724-National-Highways-M4-Dynamic-Hard-Shoulder-Replacements-Map.png | |||
01/09/22 – Sustrans – Lawrence Weston Road | Lawrence Weston Road to Poplar Way roundabout | Improvement of cycle and pedestrian route | 12 months | 01 Sep 22 – Oct 23 | 24* 7 | TC22_52 Various Roads, Avonmouth & Lawrence Weston | Closure with diversion | https://severnnet.org/rideandstride/lawrence-weston-rd-improvements/ |
24-10-21 – Wessex Water – SAR | St. Andrew’s Road – traffic signal junction with Asda Distribution | Wessex Water – emergency overland pumping to enable work at other locations on the sewerage network | 6 weeks | From Sun. 24th Oct until Fri. 3rd Dec 2021 | 24*7 | LC21_157 St Andrews Road | Planned to undertake this work without temporary lights. | https://severnnet.org/news/wessex-water-emergency-works-on-st-andrews-road-work-extended-to-3rd-december-2021/ |
[/vc_column_text][/vc_column][/vc_row]